IRON MAN RESULTS              
                 
NAME   TRAP 5-STAND SKEET SPORTING CLAY TOTAL PAYOUT CLASS
                 
Joe Zeitler   25 23 23 45   116 $80 HOA
Justin Darby 23 21 24 43   111 $70 1st A
Carmine Trenga 21 20 25 40   106 $42 2nd A
Jeff Riddle   22 19 24 40   105 $14 3rd A
Bob Rohler 21 21 25 38   105 $14 3rd A
Mike Douglas 24 20 24 35   103    
Marshall Bell 21 18 25 39   103    
Doug Sliker 21 21 24 37   103    
Art Williams 23 20 23 34   100    
Joe Mikco   17 19 25 38   98    
Steve Wilkinson 23 20 21 33   97    
Brent Hoover 19 14 25 38   96    
Donald Laidlaw 21 20 22 32   95    
Lon Fink   24 15 25 30   94    
Jim Leitem 15 16 25 36   92    
Bret Adams 23 17 21 31   92    
Bob Jennings 20 16 24 31   91    
Dean Cercone 19 21 16 35   91    
Scott Emling 23 13 21 34   91    
Russ Andre 18 16 23 33   90 $14 1st B
Wayne Balas 22 17 24 27   90 $14 1st B
Joe Zietler Sr 21 18 19 32   90 $14 1st B
Darrell Rose 22 20 21 27   90 $14 1st B
Evan Martin 16 18 20 36   90 $14 1st B
Chuck Wright 17 18 21 33   89 $42 2nd B
Terry Hoover 15 17 23 33   88 $9.30 3rd B
Dick Buzzard 21 14 23 30   88 $9.30 3rd B
Rod Bimber 22 15 18 33   88 $9.30 3rd B
Robert Whitman 18 17 20 32   87    
Russ Gray 19 19 22 26   86    
Dean Ligo   19 13 23 30   85    
Terry Shook 21 11 19 33   84    
Dan Maxumczyk 16 16 18 34   84    
Ed Arnold   21 14 18 27   80    
Jim Simms 22 14 20 23   79    
Kevin Berlin 15 14 23 26   78    
Brian Davis 18 10 20 28   76    
Eric Smith 17 12 15 31   75    
Tim Frazier 19 13 19 23   74 $70 1st C
John Darby 18 17 18 20   73 $42 2nd C
Rick Gall Jr 15 15 17 24   71 $28 3rd C
Jim Nelson 12 12 18 28   70    
Dave Bonnett 15 15 18 21   69    
Rick Gall   19 13 13 24   69    
Carol Mikco 12 15 18 24   69    
Mike Koziara 17 13 10 26   66    
Doug Hittle 21 8 16 17   62    
Sandy Williams 18 7 15 20   60    
Matt Sigworth 15 4 21 13   53    
Chet Yard   14 5 15 15   49    
Jason Daly 6 5 6 15   32    
Raesha St. John 4 3 8 5   20    
                 
                 
OPTION STATIONS                
                 
NAME   TRAP 5-STAND SKEET SPORTING CLAY TOTAL PAYOUT  
Joe Zietler Jr           116 $45 HOA
Joe Zietler Jr       HOA   45 $35  
Joe Zietler Jr 25         25 $40  
Joe Zietler Jr   23       23 $40  
Marshall Bell     25     25 $18.30  
Carmine Trenga     25     25 $18.30  
Bob Rohler     25     25 $18.30